Fi stqarrija l-Kummissjoni Elettorali ħarġet it-turnout approssimattiv sas-sagħtejn ta’ waranofsinhar fid-distretti elettorali.
L-Ewwel Distrett | 43.85% |
It-Tieni Distrett | 38.26% |
It-Tielet Distrett | 38.87% |
Ir-Raba’ Distrett | 42.81% |
Il-Ħames Distrett | 40.23% |
Is-Sitt Distrett | 39.32% |
Is-Seba’ Distrett | 39.05% |
It-Tmien Distrett | 42.55% |
Id-Disa’ Distrett | 42.47% |
L-Għaxar Distrett | 41.47% |
Il-Ħdax-il Distrett | 39.28% |
It-Tnax-il Distrett | 37.72% |
It-Tlettax-il Distrett | 40.50% |
Ara ukoll:
REKLAM
SKROLLJA BIEX TKOMPLI