Il-Ħadd kmieni filgħodu, il-Kummissjoni Elettorali kkonfermat li t-turnout fl-elezzjoni tal-Parlament Ewropew tal-bieraħ ħarġu jivvotaw 72.82% tal-elettorat.
B’dan jikkonferma ċ-ċifri tal-Partit Laburista, li ġew ippubblikati minn ONE.com.mt, ftit waranofsillejl.
REKLAM
SKROLLJA BIEX TKOMPLI
Distrett Elettorali | Votanti Reġistrati | Voti mitfugħa | Persentaġġ |
1 | 25,939 | 17,524 | 67.56% |
2 | 27,192 | 18,847 | 69.31% |
3 | 29,020 | 19,460 | 67.06% |
4 | 26,786 | 18,743 | 69.97% |
5 | 27,905 | 19,815 | 71.01% |
6 | 27,495 | 18,991 | 69.07% |
7 | 28,732 | 20,463 | 71.22% |
8 | 26,779 | 17,620 | 65.80% |
9 | 27,943 | 17,562 | 62.85% |
10 | 29,933 | 16,861 | 56.33% |
11 | 27,946 | 18,902 | 67.64% |
12 | 31,799 | 18,544 | 58.32% |
13 | 32,715 | 24,193 | 73.95% |
Votazzjonijiet tal-1, 4 u 6 ta’ Ġunju, 2024 | 22,026 | ||
Total (votanti rreġistrati | 370,184 | 269,551 | 72.82% |
Total votanti li ġabru d-Dokument għall-Votazzjoni | 332,674 | 269,551 | 81.03% |
AQRA WKOLL: